Sample Highlights from the Capital Improvement Plan
Project ID | Project Title | Project Start Year | Project Description | Project Spend Total | Page Ref | Project Satus |
---|---|---|---|---|---|---|
573962 | Replace/Install New Streetlights - River District | 2024 | "The 2022 project involves replacing decorative street poles and luminaires on 2nd Avenue East - 800 block on the west side. The 2023 project will involve replacing the poles and luminaires on the east side of 2nd Avenue East - 800 block. In 2024, the priorities are planned to commence replacement of poles and luminaires on 10th Street East. The existing poles on 2nd Ave E - 700 block and 1100 block will be refinished in situ to extend their service life and address aesthetic concerns. This is an annual programme intended to replace all of the existing MH HID decorative streetlights, streetlight poles and banner poles associated with the Big Dig projects of 1999-2003 with LED lighting and concrete poles." | 291000 | 78 | Not Started |
574279 | 10th St E Construction - 18th Ave E to 20th Ave E - Smart REIT Servicing Agreement | 2024 | "This project is the construction of new road and services on 10th Street East from 18th Avenue East to 20th Avenue East. It will involve the full construction of road, sidewalks, streetlights and underground (water, wastewater and storm) services. The City's OP identifies a future 10th St E road that provides an essential road network link through the Smart REIT property south of Wal-mart and The Home Depot. The road and services would be constructed at the developer's expense when they develop the property under a Servicing Agreement with the City. The road would be assumed by the City at the end of a two-year maintenance period. As the road and services would provide a benefit to other development in the area/City, this project will be included in the next Development Charges Study Update with the expectation that up to 10% of the estimated construction cost would be eligible for recovery from DCs collected by the City. The ""Grant"" portion indicated in the funding sources section is the developer's contribution towards the cost of construction. The anticipated year of site development and road construction is 2024 at this time." | 2800000 | 110 | Not Started |
574302 | 11th Avenue East Sidewalk Construction - 8th St E to 10th St E | 2024 | "This project involves construction of a new sidewalk on the west side of 11th Avenue East from 8th St E to 10th St E." | 175000 | 115 | Not Started |
574312 | Storm Water Infrastructure 27th St W - 4th Ave W to Outfall | 2024 | "This project is to replace approximately 270 m of failing storm water infrastructure. Multiple emergency repairs have shown that that this section of storm sewer (corrugated steel pipe) has deteriorated prematurely and is in need of replacement. The section of pipe under 3rd Avenue West is at eventual risk of collapse and would cause a significant failure of the road. Due to the logistics and traffic coordination required for this busy road crossing, the preliminary estimated construction cost at $600,000 is higher than what would normally be expected. The budget amount indicated in 2024 is for engineering design based on 15% of the construction cost of $400,000, not including a substantial contingency amount of $200,000 for traffic rerouting via 26th Street West, 2nd Avenue West and 27th Street West that may require upgrading and/or the reconstruction of 27th Street West and the replacement of the storm outfall to the bay." | 660000 | 120 | Not Started |
574317 | Brooke Basin A3 Capital Items | 2024 | "This project includes Engineering design and approvals for the first priority project to be addressed in the Brooke Basin A3 Master Plan that will be completed in 2022. The project has not been identified at the time of preparation of this detail sheet because the Brooke Basin A3 Master Plan has not been completed. It is anticipated, however, that the first project construction cost would be in the $300,000 to $500,000 range and $60,000 represents 15% of the midrange cost which is a typical percentage of the construction cost that would be required for the engineering design and approvals budget. This project is currently unfunded" | 1260000 | 121 | Not Started |
Explore all options available to you!
Citylitics offers access to over 30,000 unique locations across North America through our Capital Projects Dashboard (CPD).
Capital Projects Dashboard (CPD) provides a comprehensive market view of all planned infrastructure spend in one single view with powerful filters such as: population, project value, fiscal year, project status, project description, geography, and more. The dashboard will help identify opportunity hot spots, create data-driven forecasts you can be confident in with bottom-up data for the next 5 years of planned infrastructure spend, and uncover true market needs.
How to Read a Capital Improvement Plan (CIP) for Business Development?
When a city, municipality or state issues a Capital Improvement Plan (CIP), it can be overwhelming and daunting, but there are a few key things you need to investigate. Let’s start with the definition of CIP - A Capital Improvement Plan (CIP) contains all the individual capital projects, equipment purchases, and major studies for a local government; in conjunction with construction and completion schedules, and in consort with financing plans. The plan provides a working blueprint for sustaining and improving the community’s infrastructures. It coordinates strategic planning, financial capacity, and physical development. A CIP stands at the epicenter of a government’s Planning, Public Works, and Finance departments. When a CIP is issued, it typically includes the following information:- A listing of the capital projects or equipment to be purchased
- The projects ranked in order of preference
- The plan for financing the projects
- A timetable for the construction or completion of the project
- Justification for the project
- Explanation of expenses for the project
- Comprehensive Market View: The dataset provides a single view of all planned infrastructure spend, with powerful filters such as population, project value, fiscal year, project status, project description, geography, and more. This allows businesses to gain a comprehensive understanding of the market and identify new opportunities.
- Identify Opportunity Hot Spots: The dataset offers map views and filters that allow users to identify opportunity hot spots where they need to allocate resources. This helps businesses to understand where they should focus their efforts to achieve the best results.
- Create Data-Driven Forecasts: The dataset provides bottom-up data for the next 5 years of planned infrastructure spend, allowing businesses to create data-driven forecasts they can be confident in.
- Uncover True Market Needs: The dataset allows businesses to develop long-term business plans, R&D, and growth initiatives based on true, bottom-up market needs instead of opinions and anecdotes. This helps businesses to make more informed decisions and achieve better results.