Sample Highlights from the Capital Improvement Plan
Project ID | Project Title | Project Start Year | Project Description | Project Spend Total | Page Ref | Project Satus |
---|---|---|---|---|---|---|
631006 | Englewood Sewer Expansion | 2025 | "Large portions of the Englewood CRA area do not currently have an ECUA gravity sewer system constructed. A project is required for the construction of new gravity sewer mains to accommodate the residents of Englewood currently without ECUA sewer service. The majority of the new construction / service area proposed is within the following boundaries: ""E"" St to the east, ""W"" St to the west, Avery St to the south & Yonge St to the north. Some existing sewer is in the region - new sewer will be connected to existing sewer where feasible. A new lift station may be needed to fully serve customers in the area defined above. This project is planned to be constructed with funding participation from Escambia County" | 3000000 | 136 | Not Started |
631009 | Ensley Sewer Expansion | 2024 | "The area of Ensley does not currently have an ECUA gravity sewer system constructed in the entire area. Many residents are currently on septic tanks for sewer needs. Work area limits proposed is south of Nine Mile Rd, east of I-110, north of I-10 & Olive Rd, and west of Jernigan Rd. The project will consist of the construction of new gravity sewer mains to accommodate the residents of Ensley currently without ECUA sewer service. This work has been planned previously to be constructed in 6 segments. The first phase is currently in design - called the Airway Dr / Stockdale Ave Sewer Expansion. Cost of the remaining areas to be approx. $9M. $3M: Camden Rd Sewer Expansion Area $3M: Ensley St Phases 1 & 2 $3M: Ackerman Dr / Tower Dr Sewer Expansion Area" | 9000000 | 137 | Not Started |
631013 | Holsberry Rd. Sewer Expansion | 2025 | "Areas along Holsberry Rd do not currently have a sewer collection / transmission system (ECUA owned & operated), thus many residents utilize septic tanks. The project will consist of the construction of approx. 13,000 LF of new gravity sewer mains and a new lift station, on Escambia County property adjacent to a stormwater pond, to accommodate the residents of Holsberry Rd. currently without ECUA sewer service. Work is proposed on the following streets below with an approx. footage of pipe to replace: Holsberry Rd - 3,200 LF E Nine Mile Rd & Nims Ln - 3,000 LF Strandview Dr - 1,500 LF Craft St - 1,400 LF Sprague Dr - 2,100 LF Tulsa Dr - 1,600 LF" | 3500000 | 139 | Not Started |
631833 | Montclair FM Upgrade Main ST | 2024 | "The 16"" D I P force main coming from Montclair L/S # 9 has developed pin-hole leaks on Massachusetts Avenue. Part of this main has been replaced in the past on Herman St. from Pace Blvd. to ""L"" St. Even though flow from the lift station can be diverted to the Bayou Marcus WRF via the Montclair L/S diversion project (CS141W), for the foreseeable future this line should be maintained as the primary line. Additional information relative to the existing condition of this force main was gathered as part of the Force Main Evaluation. Based on that information, the force main replacement can be pushed out several years." | 1600000 | 176 | Not Started |
631839 | Sherwood Force MN Rehabilitation | 2024 | "The existing 6"" c.a. force main leaving lift station #124 in Sherwood Subdivision has deteriorated to the extent that it is difficult to repair. The top half of the force main is very soft. If action is not taken soon, it may result in a major sewer spill on Fairfield Drive. The amount of pipe to be replaced would be approximately 2,100 L.F. The discharge force main is connected to existing gravity sewer on the south side of Fairfield Drive, thus one major roadway crossing would be required. Removal of the c.a. pipe may be mandatory" | 300000 | 178 | Not Started |
Explore all options available to you!
Citylitics offers access to over 30,000 unique locations across North America through our Capital Projects Dashboard (CPD).
Capital Projects Dashboard (CPD) provides a comprehensive market view of all planned infrastructure spend in one single view with powerful filters such as: population, project value, fiscal year, project status, project description, geography, and more. The dashboard will help identify opportunity hot spots, create data-driven forecasts you can be confident in with bottom-up data for the next 5 years of planned infrastructure spend, and uncover true market needs.
How to Read a Capital Improvement Plan (CIP) for Business Development?
When a city, municipality or state issues a Capital Improvement Plan (CIP), it can be overwhelming and daunting, but there are a few key things you need to investigate. Let’s start with the definition of CIP - A Capital Improvement Plan (CIP) contains all the individual capital projects, equipment purchases, and major studies for a local government; in conjunction with construction and completion schedules, and in consort with financing plans. The plan provides a working blueprint for sustaining and improving the community’s infrastructures. It coordinates strategic planning, financial capacity, and physical development. A CIP stands at the epicenter of a government’s Planning, Public Works, and Finance departments. When a CIP is issued, it typically includes the following information:- A listing of the capital projects or equipment to be purchased
- The projects ranked in order of preference
- The plan for financing the projects
- A timetable for the construction or completion of the project
- Justification for the project
- Explanation of expenses for the project
- Comprehensive Market View: The dataset provides a single view of all planned infrastructure spend, with powerful filters such as population, project value, fiscal year, project status, project description, geography, and more. This allows businesses to gain a comprehensive understanding of the market and identify new opportunities.
- Identify Opportunity Hot Spots: The dataset offers map views and filters that allow users to identify opportunity hot spots where they need to allocate resources. This helps businesses to understand where they should focus their efforts to achieve the best results.
- Create Data-Driven Forecasts: The dataset provides bottom-up data for the next 5 years of planned infrastructure spend, allowing businesses to create data-driven forecasts they can be confident in.
- Uncover True Market Needs: The dataset allows businesses to develop long-term business plans, R&D, and growth initiatives based on true, bottom-up market needs instead of opinions and anecdotes. This helps businesses to make more informed decisions and achieve better results.